Comparison Statement on Total Accidents

COMPARISON STATEMENT SHOWING THE NUMBER OF TOTAL ACCIDENTS,  KILLED  & INJURED FROM THE YEAR 1993 TO 2012 (Upto 31/12/2012) IN BANGALORE CITY
Sl. No. Year Total Accidents Killed Injured
1 1993 7648 608  5095
2 1994 8198 587  6616
3 1995 8677 678 6966
4 1996 8474 715 6566
5 1997 8722 704 6637
6 1998 8360 726 6358
7 1999 7896 639 6026
8 2000 8391 659 6347
9 2001 9026  703 6929
10 2002 9856  820 7577
11 2003 10505 883 7980
12 2004 9101 903 6921
13 2005 7578 836 5899
14 2006 7561  915 6048
15 2007 8426 981 6591
16 2008 7772 892 6150
17 2009 6875 761 5668
18 2010 6483 858 5343
19 2011 6024 762 4976
20 2012 5502  755 4471

Leave a Reply

 

Related Websites

  • Bharatiya Janata Party
  • BJP Karnataka
  • Sri L.K. Advani
  • Sri Narendra Modi
  • Sri Ananth Kumar
  • Sri D.V. Sadananda Gowda
  • Sri Jagadish Shettar

Subscribe Newsletter


 

Share your Opinion

Please Send your valuable opinions, ideas or any queries. We welcome your Suggestions

Click Here to Submit